Project Information
Description
Darkside Finance is the third layer of the PolyWantsACracker farm.
Paladin Rush
Darkside Finance is the third layer of the PolyWantsACracker farm.
28 Aug 2021
29 Aug 2021
L3ArcSwap | 0x36e07796a249dEdF8cD486544FA7d8Bd75f5D56A |
L3MFSwap | 0x71D6E3803E0C4C538620570D974bDB119e542B97 |
L3TokenRedeem | 0x7ffA1Ccdc9fE9C0Ebcb8E4CE1c8ccc5D6f15418A |
PreDarkside | 0x3e67aF60f168B9B2adaDb57164d6726764ffaF0A |
PreCZDiamond | 0xde4c826179aeA9DE46a7ed0E103848FA7373ca45 |
View Audit Report
Found | Resolved | Partially Resolved | Acknowledged (no change made) | |
---|---|---|---|---|
0 | – | – | – | |
0 | – | – | – | |
0 | – | – | – | |
7 | 7 | – | – | |
Total | 7 | 7 | – | – |
N/A
29 Aug 2021
05 Sep 2021
MasterChef | 0x767580F1B2aF12b7267cE33Ba2678addA7388403 |
NFTChef | 0xc211604399dD68534eb31d0Df7CFDd198E4c5538 |
CZDiamondToken | 0x6664C64C8582e62dA861Fcac33a627b0f92fF0F8 |
DarksideToken | 0x1942b8262a0683B54f4f91D0c08dDD92ed6E8FE6 |
DarksideReferral | 0x071C7C8529296E8b652FA9EC549E1436ccB3bde5 |
DarksideToolbox | 0xc5673e4fE49378529401ca416eed321b894157c6 |
AddLiquidityHelper | 0xA87bfce2034c40f441a0467e57d5D9fFCc40C85E |
Locker | 0xCa9E3d7513614174b342A2F45e6f4817Cb231829 |
View Audit Report
Found | Resolved | Partially Resolved | Acknowledged (no change made) | |
---|---|---|---|---|
4 | 4 | – | – | |
5 | 5 | – | – | |
7 | 7 | – | – | |
20 | 20 | – | – | |
Total | 36 | 36 | – | – |
N/A.
29 Aug 2021
05 Sep 2021
OTCEngine | Part of OTCEngineEventsWrapper |
OTCHelper | 0x0e923f123B2dF1059256448b826a858b5FE8e979 |
OTCEngineEventsWrapper | 0x579484C8D052ba01Eb92ED2cF1f19065fbD36d23 |
View Audit Report
Found | Resolved | Partially Resolved | Acknowledged (no change made) | |
---|---|---|---|---|
2 | 2 | – | – | |
2 | 2 | – | – | |
7 | 7 | – | – | |
11 | 11 | – | – | |
Total | 22 | 22 | – | – |
When using this protocol, the main risks you want to look out for are:
Exploits, vulnerabilities or errors that will certainly or probabilistically lead towards loss of funds, control, or impairment of the contract and its functions. Issues under this classification are recommended to be fixed with utmost urgency.
Bugs or issues with that may be subject to exploit, though their impact is somewhat limited. Issues under this classification are recommended to be fixed as soon as possible.
Effects are minimal in isolation and do not pose a significant danger to the project or its users. Issues under this classification are recommended to be fixed nonetheless.
Consistency, syntax or style best practices. Generally pose a negligible level of risk, if any.