
Abachi
- Completed
Token and Redemption Contracts
Commissioned
03 Jan 2022
Completed
04 Jan 2022
Contracts Audited
Abachi | 0x6d5f5317308c6fe7d6ce16930353a8dfd92ba4d7 |
AbachiRedemption | 0xd3255b8B12E67006f822FF1F8cB2beDa065345DE |
AbachiAuthority | 0x4b2bd29b81d32e3dbceb47260f0bbc76a6a0b8cd |
AbachiAccessControlled | Dependency |
Policy | Dependency |
Issues
Risk Summary
Found | Resolved | Partially Resolved | Acknowledged (no change made) | |
---|---|---|---|---|
0 | – | – | – | |
1 | – | – | – | |
3 | 1 | – | 2 | |
8 | 1 | – | 7 | |
Total | 12 | 2 | – | 10 |
N/A
Presale Audit Report
Commissioned
Completed
12 Jan 2022
Contracts Audited
PresaleAbachi | 0x62fb6f77cebc8500448fbfb8d4f875f01d01531d |
aAbachi | 0x835ba011ec70e695879185df3d46939dbfbef7e5 |
Issues
Risk Summary
Found | Resolved | Partially Resolved | Acknowledged (no change made) | |
---|---|---|---|---|
1 | 1 | – | – | |
1 | 1 | – | – | |
1 | – | – | 1 | |
7 | – | – | 7 | |
Total | 10 | 2 | – | 8 |
Audit Report
Commissioned
14 Dec 2021
Completed
08 Mar 2022
Contracts Audited
Abachi | 0x6d5f5317308c6fe7d6ce16930353a8dfd92ba4d7 |
AbachiAuthority | 0x4b2bd29b81d32e3dbceb47260f0bbc76a6a0b8cd |
AbachiAccessControlled | Dependency |
Policy | Dependency |
BondDepository V1 | 0x105BcdDaBDF5e8a4e14C8e23B2E8d9BA220143c2 |
BondDepository V2 | 0xC55686ccad36cF586F79658529e3A4E9bb43ddAf |
gAbi | 0xEd6AAb1615AaC7BC4C108dFd4Fdc9AD0c8304d47 |
NoteKeeper | Dependency |
FrontEndRewarder | Dependency |
sAbachi | 0x925a785a347f4a03529b06C50fa1b9a10808CAb5 |
Staking | 0x321019dC2dF5d09A47D3Cf4D8319E82feF9d75d4 |
StakingDistributor | 0xA360A98046ECD9EF961DFa4e3EA30b398556172b |
StandardBondingCalculator | 0x9d38B914B3755a697EEA39d9A146eb1a39516bc8 |
Treasury | 0xe05Be52B9FB121c63afeB526B154B790936Ff170 |
TreasuryNote | 0x52C7260edde404E0Ac200e3119fcA39Bb3F4896E |
Issues
Risk Summary
Found | Resolved | Partially Resolved | Acknowledged (no change made) | |
---|---|---|---|---|
4 | 1 | – | 3 | |
7 | – | – | 7 | |
18 | 2 | – | 16 | |
21 | – | – | 21 | |
Total | 50 | 3 | – | 47 |